Highlights of the trip include Taunton, Clun, Thornton Cleveleys and Glencoe.
Rumours of special guests joining along the way are starting to emerge. Watch this space for additional information or follow updates on twitter: @andrewd89
Full details are:
Leg | Day | Date | Start | Finish | Estimated Leg Distance |
1 | Sat | 13-Aug-11 | Lands End | Trenance | 75 |
2 | Sun | 14-Aug-11 | Trenance | Okehampton | 65 |
3 | Mon | 15-Aug-11 | Okehampton | Taunton | 60 |
4 | Tues | 16-Aug-11 | Taunton | Bristol | 70 |
5 | Wed | 17-Aug-11 | Bristol | Clun | 90 |
6 | Thurs | 18-Aug-11 | Clun | Chester | 70 |
7 | Fri | 19-Aug-11 | Chester | Thornton Cleveleys | 70 |
8 | Sat | 20-Aug-11 | Thornton Cleveleys | Pooley Bridge | 70 |
9 | Sun | 21-Aug-11 | Pooley Bridge | Leadhills | 85 |
10 | Mon | 22-Aug-11 | Leadhills | Sterling | 60 |
11 | Tues | 23-Aug-11 | Sterling | Glencoe | 80 |
12 | Wed | 24-Aug-11 | Glencoe | Beauly | 75 |
13 | Thurs | 25-Aug-11 | Beauly | Altnaharra | 65 |
14 | Fri | 26-Aug-11 | Altnaharra | John O'Groats | 75 |
Total estimated distance | 1,010 |
No comments:
Post a Comment